32% of first choices, contested.
The floor is 12 points of share, measured: how far the models move a leader on their own when the same questions are asked twice with nothing changed. A larger change is movement; a smaller one can't be told apart from repeat variation, and both are shown. Each index measures its own floor from its own repeat, over its own categories, so the floor differs from one index to the next. How the floor is measured
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“requires an ad-group daily budget above $20 and campaign budgets above $50, making it less flexible for extremely small tests” GPT-5.6 Sol, budget prompt
“Avoid The Trade Desk at your size.” Claude Opus 5, paraphrase prompt
“don't avoid YouTube — just opt out of Video Partners inventory unless you have a specific reason” Claude Opus 5, negative prompt
“Platforms to Avoid with a Limited Budget * LinkedIn Ads: ... notorious for high costs” Gemini 3.1 Pro, budget prompt
27 of 36 answers in this category came back with a source list, from 6 of 6 models: citations where the model returns them, or the search results it consulted. 437 links across 226 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 36 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days |
|---|---|---|---|---|---|---|---|
| StackAdapt stackadapt.com | 32% | 393 | 8,100 | 167 | 26,512 | $18,665 | 39 |
| LinkedIn parent site LinkedIn Video Ads 27% | 27% | 84 | 11,100,000 | 77,031 | |||
| Meta meta.com Meta Ads 23% | 23% | 195 | 49,500 | 1,504 | 9,891,853 company | $5,460 | 49 |
| YouTube Ads youtube.com | 18% | 116 | 14,800 | 9,294 | 3,335,384,769 | $40 | 7 |
| MNTN | 0% | 450,000 | 336 | ||||
| Amazon DSP amazon.com | 0% | 139 | 22,200 | 1,498 | 1,681,997,879 | $106,125 | 115 |
| Demandbase CTV demandbase.com Demandbase CTV 0%, Demandbase Advertising 0% | 0% | 62 | 42,531 | 34 | |||
| Hulu hulu.com | 0% | 14 | 4,090,000 | 196,641 | 33,947,620 | $47 | 120 |
| Roku Ads roku.com | 0% | 30 | 1,600 | 499 | 9,910,215 | $1,736 | 113 |
| Google parent site Google Display & Video 360 0% | 0% | 169 |
Google's top ten for the two searches hold 14 sites; 1 of them are among the sites the models cited here (linkedin.com). The first result for “best video advertising platform” is reddit.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:31 | yes | 22 | 55 s |
| Direct recommendation | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:32 | no | 0 | 16 s |
| Direct recommendation | GPT-6 Astra | gpt-6-astra | 2026-09-09 18:50 | yes | 5 | 20 s |
| Direct recommendation | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 18:51 | yes | 2 | 26 s |
| Direct recommendation | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 16:59 | no | 0 | 24 s |
| Direct recommendation | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:32 | yes | 20 | 5 s |
| Paraphrase | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:35 | yes | 40 | 68 s |
| Paraphrase | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:36 | no | 0 | 19 s |
| Paraphrase | GPT-6 Astra | gpt-6-astra | 2026-09-09 18:53 | yes | 5 | 26 s |
| Paraphrase | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 18:54 | yes | 3 | 51 s |
| Paraphrase | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 17:01 | yes | 4 | 44 s |
| Paraphrase | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:37 | yes | 20 | 6 s |
| Comparative | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:40 | yes | 27 | 61 s |
| Comparative | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:42 | yes | 33 | 80 s |
| Comparative | GPT-6 Astra | gpt-6-astra | 2026-09-09 18:56 | yes | 9 | 41 s |
| Comparative | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 18:58 | yes | 9 | 52 s |
| Comparative | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 17:02 | no | 0 | 22 s |
| Comparative | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:44 | yes | 20 | 8 s |
| Budget constrained | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:46 | yes | 25 | 40 s |
| Budget constrained | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:47 | no | 0 | 15 s |
| Budget constrained | GPT-6 Astra | gpt-6-astra | 2026-09-09 19:00 | yes | 4 | 18 s |
| Budget constrained | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 19:01 | yes | 3 | 18 s |
| Budget constrained | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 17:03 | no | 0 | 22 s |
| Budget constrained | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:47 | yes | 20 | 5 s |
| Scale constrained | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:49 | yes | 25 | 60 s |
| Scale constrained | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:50 | no | 0 | 18 s |
| Scale constrained | GPT-6 Astra | gpt-6-astra | 2026-09-09 19:02 | yes | 5 | 37 s |
| Scale constrained | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 19:05 | yes | 7 | 72 s |
| Scale constrained | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 17:04 | no | 0 | 31 s |
| Scale constrained | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:51 | yes | 20 | 8 s |
| Negative framing | Claude Opus 5 | claude-opus-5 | 2026-09-09 17:54 | yes | 39 | 84 s |
| Negative framing | Claude Opus 4.8 | claude-opus-4-8 | 2026-09-09 17:56 | yes | 38 | 49 s |
| Negative framing | GPT-6 Astra | gpt-6-astra | 2026-09-09 19:06 | yes | 6 | 31 s |
| Negative framing | GPT-5.6 Sol | gpt-5.6-sol | 2026-09-09 19:09 | yes | 6 | 50 s |
| Negative framing | Gemini 3.1 Pro | gemini-3.1-pro-preview | 2026-09-10 17:06 | no | 0 | 28 s |
| Negative framing | Perplexity Sonar Pro | sonar-pro | 2026-09-09 17:57 | yes | 20 | 5 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide