53% of first choices, clear leader.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“Okta Workforce Identity (High Security Risk & Vendor Fatigue)... Caution is warranted if you lack the internal IAM team to harden it” DeepSeek V4 Flash, negative prompt
“You should be extremely cautious about organizations heavily reliant on Ping Identity and ForgeRock due to their recent merger” GLM 4.7 FlashX, negative prompt
“You should be cautious about choosing Microsoft Entra ID (formerly Azure AD) if your enterprise is not deeply invested in the Microsoft ecosystem.” GLM 4.7 FlashX, negative prompt
“Avoid OneLogin for the *primary* workforce identity provider if you require extensive governance and complex B2B trust relationships.” DeepSeek V4 Flash, negative prompt
66 of 72 answers in this category came back with a source list, from 12 of 12 models: citations where the model returns them, or the search results it consulted. 987 links across 257 sites, every framing counted. Ranked by the number of answers carrying the site or page.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Okta Workforce Identity okta.com Okta Workforce Identity 53%, Okta Identity Governance 0% | 53% | 202 | 390 | 8 | 1,959,740 | 118 | 2 | |
| Microsoft parent site Microsoft Entra ID 47% | 47% | 499 | 2,240,000 | 403,136 | ||||
| Ping pingidentity.com Ping Identity 0%, ForgeRock Identity Platform 0%, Ping Identity / ForgeRock 0%, Ping Workforce360 0% | 0% | 264 | 12,100 | 249 | 73,959 company | $30 | 55 | |
| CyberArk cyberark.com CyberArk Identity 0% | 0% | 54 | 22,200 | 1,253 | 147,793 company | $62 | 0 | |
| SailPoint IdentityNow/IdentityIQ sailpoint.com SailPoint Identity Security Cloud 0%, SailPoint IdentityNow/IdentityIQ 0% | 0% | 186 | 320 | 3 | 58,881 | 46 | ||
| IBM parent site IBM Verify 0% | 0% | 86 | 201,000 | 34,098 | ||||
| Auth0 auth0.com Auth0 0%, Auth0/Okta CIC 0% | 0% | 245 | 18,100 | 772 | 170,673 | 117 | ||
| Cisco parent site Cisco Duo 0% | 0% | 189 | 165,000 | 48,352 | ||||
| Google Cloud google.dev Google Cloud Identity 0% | 0% | 53 | 165,000 | 7,596 | 881,346 | 109 | ||
| SSOJet ssojet.com | 0% | 28 | 40 | 0 | 9,629 |
Google's top ten for the three searches hold 23 sites; 3 of them are among the sites the models cited here (majorkeytech.com, okta.com, startwithidentity.com). The first result for “best workforce identity platform” is thectoclub.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 09:10 | yes | 9 | 9 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 08:16 | yes | 2 | 6 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 09:01 | yes | 16 | 28 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-09-17 08:31 | yes | 20 | 6 s |
| Direct recommendation | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 08:16 | yes | 34 | 15 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 08:58 | yes | 5 | 5 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 08:39 | yes | 9 | 16 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 08:53 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 09:04 | yes | 10 | 32 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:39 | yes | 14 | 49 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 08:31 | yes | 15 | 17 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 08:59 | yes | 14 | 66 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 08:37 | no | 0 | 5 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 08:48 | yes | 2 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 09:11 | yes | 12 | 24 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-09-17 09:06 | yes | 20 | 4 s |
| Paraphrase | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 08:47 | yes | 34 | 14 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 08:32 | no | 0 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 08:30 | yes | 10 | 11 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 09:00 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 08:58 | yes | 10 | 28 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:23 | yes | 15 | 21 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 08:48 | yes | 14 | 47 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 08:25 | yes | 15 | 49 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 08:17 | yes | 9 | 8 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 08:50 | yes | 6 | 12 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 08:43 | yes | 22 | 29 s |
| Comparative | Perplexity Sonar | sonar | 2026-09-17 08:22 | yes | 20 | 8 s |
| Comparative | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 09:08 | yes | 24 | 14 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 09:12 | yes | 5 | 6 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 09:11 | yes | 16 | 24 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 08:18 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 08:25 | yes | 5 | 36 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:49 | yes | 15 | 170 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 09:08 | no | 0 | 36 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 08:25 | yes | 14 | 32 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 09:11 | yes | 16 | 12 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 08:48 | yes | 3 | 8 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 08:19 | yes | 14 | 27 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-09-17 09:06 | yes | 20 | 6 s |
| Budget constrained | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 09:05 | yes | 38 | 18 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 09:09 | yes | 5 | 5 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 08:57 | yes | 19 | 19 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 09:02 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 08:51 | yes | 5 | 60 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:28 | yes | 14 | 25 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 08:41 | yes | 24 | 38 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 08:42 | yes | 19 | 104 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 08:33 | yes | 25 | 12 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 09:08 | yes | 4 | 10 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 09:09 | no | 0 | 18 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-09-17 08:22 | yes | 20 | 10 s |
| Scale constrained | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 08:53 | yes | 20 | 13 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 08:33 | no | 0 | 9 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 08:28 | yes | 24 | 24 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 08:55 | yes | 5 | 4 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 08:43 | no | 0 | 45 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:28 | yes | 25 | 59 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 08:37 | yes | 15 | 258 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 08:52 | yes | 5 | 32 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 09:05 | yes | 27 | 13 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 08:49 | yes | 4 | 7 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 08:23 | yes | 16 | 31 s |
| Negative framing | Perplexity Sonar | sonar | 2026-09-17 09:05 | yes | 20 | 7 s |
| Negative framing | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 08:31 | yes | 29 | 16 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 08:22 | yes | 5 | 5 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 08:53 | yes | 25 | 40 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 09:10 | yes | 5 | 3 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 08:24 | yes | 20 | 72 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 08:43 | yes | 29 | 47 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 08:24 | yes | 28 | 63 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 09:09 | yes | 23 | 78 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide