| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Value selling tools | 0% · 57 of 146 1 label | not named | not named |
| Proposal software | 0% · 44 of 67 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Customer data platforms | GTM data and infrastructure | 0 of 84 | Segment 50% · RudderStack 15% · Hightouch 9% |
| Lead routing and management | Sales | 0 of 84 | LeanData 28% · LeadAngel 26% · HubSpot CRM 12% |
The measured results on this page stay as measured. The part from HubSpot's free CRM's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at hubspot.com.