| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Revenue recognition | 2% · 12 of 73 2 labels | not named | not named |
| Financial consolidation | 0% · 40 of 89 1 label | not named | not named |
| Fixed asset accounting | 0% · 54 of 110 1 label | not named | not named |
| FP&A platforms | 0% · 58 of 75 1 label | not named | not named |
| Treasury management systems | 0% · 101 of 137 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Account reconciliation | Accounting and close | 0 of 84 | FloQast 27% · Xero 15% · QuickBooks Online 13% |
| Accounting software | Accounting and close | 0 of 84 | Sage Intacct 47% · Wave 23% · Zoho Books 15% |
| Accounts receivable automation | Receivables and billing | 0 of 84 | Upflow 24% · Zoho Books 12% · Versapay 10% |
| AI accounting assistants | Accounting and close | 0 of 84 | Zoho Books 23% · Rillet 21% · Sage Intacct 12% |
| Cash application | Receivables and billing | 0 of 84 | Versapay 15% · Upflow 15% · HighRadius 15% |
| ERP systems | Accounting and close | 0 of 84 | Oracle NetSuite 41% · Odoo 22% · Microsoft Dynamics 365 Business Central 13% |
| Expense management | Spend and procurement | 0 of 84 | Ramp 31% · Zoho Expense 29% · Expensify 12% |
| Financial reporting and dashboards | Planning and analysis | 0 of 84 | Sage Intacct 15% · Wave 13% · Zoho Books 11% |
| Global e-invoicing compliance | Tax and compliance | 0 of 84 | Avalara E-Invoicing 22% · Commenda 9% · Sovos Compliance Network 7% |
| Invoicing software | Receivables and billing | 0 of 84 | Zoho Invoice 27% · QuickBooks 19% · Wave 13% |
The measured results on this page stay as measured. The part from Wave Accounting's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at waveapps.com.