39% of first choices, contested.
Google Kubernetes Engine is made by Google, whose model Gemini 3.5 Flash is in the set. On the four share prompts that model made it the first choice three times of 4; the other eleven models seventeen times of 44. Lab treatment is defined on the method page; the row is marked, not excluded.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“EKS is frequently described as "the worst managed Kubernetes provider out of all the major players"... avoid hyperscaler-only solutions like EKS” GLM 4.7 FlashX, negative prompt
“Avoid if you want standard, highly portable Kubernetes API patterns or if you are on a tight budget.” Gemini 3.5 Flash, negative prompt
“avoid hyperscaler-only solutions like EKS, GKE, or AKS unless you have strong ecosystem reasons” GLM 4.7 FlashX, negative prompt
“avoid hyperscaler-only solutions like EKS, GKE, or AKS unless you have strong ecosystem reasons” GLM 4.7 FlashX, negative prompt
63 of 72 answers in this category came back with a source list, from 12 of 12 models: citations where the model returns them, or the search results it consulted. 910 links across 240 sites, every framing counted. Ranked by the number of answers carrying the site or page.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Google Kubernetes Engine cloud.google.com Google Kubernetes Engine 39%, Google Kubernetes Engine Enterprise 0% | 39% | 191 | 2,400 | 15 | 7,405,347 | 4 | ||
| DigitalOcean parent site DigitalOcean Kubernetes 22% | 22% | 93 | 74,000 | 942 | ||||
| Civo Kubernetes civo.com | 10% | 25 | 20 | 1 | 4,772 | |||
| Linode linode.com Linode Kubernetes Engine 10% | 10% | 45 | 30 | 1 | 15,263 company | 76 | ||
| Azure azure.microsoft.com Azure Kubernetes Service 8% | 8% | 165 | 301,000 | 47,904 | 1,848,766 | $6,123 | ||
| Amazon parent site Amazon EKS 6% | 6% | 186 | 151,000,000 | 1,380,939 | ||||
| Rancher rancher.com | 2% | 69 | 12,100 | 30,642 | 11,297 | |||
| Purvaco purvaco.com | 2% | |||||||
| Oracle parent site Oracle Container Engine for Kubernetes 2% | 2% | 15 | 450,000 | 66,611 | ||||
| Scaleway scaleway.com Scaleway Kapsule 0% | 0% | 12 | 10 | 0 | 13,420 company |
Google's top ten for the three searches hold 19 sites; 6 of them are among the sites the models cited here (digitalocean.com, medium.com, mirantis.com, portainer.io, reddit.com, spot.rackspace.com). The first result for “best managed kubernetes platform” is cycle.io.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:31 | yes | 9 | 8 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:40 | yes | 3 | 8 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:44 | yes | 12 | 24 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-09-17 07:22 | yes | 20 | 5 s |
| Direct recommendation | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:31 | yes | 20 | 15 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:44 | yes | 11 | 11 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:41 | yes | 18 | 17 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:34 | yes | 5 | 4 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:48 | yes | 14 | 75 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:40 | yes | 10 | 61 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:22 | yes | 24 | 64 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:30 | yes | 5 | 12 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:23 | no | 0 | 4 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:23 | no | 0 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:30 | yes | 9 | 25 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-09-17 07:39 | yes | 20 | 5 s |
| Paraphrase | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:38 | yes | 27 | 14 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:21 | yes | 10 | 9 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:38 | yes | 10 | 12 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:32 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:27 | yes | 15 | 43 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:26 | yes | 15 | 31 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:40 | yes | 21 | 36 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:28 | yes | 5 | 40 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:33 | yes | 9 | 10 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:41 | yes | 9 | 13 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:41 | yes | 11 | 24 s |
| Comparative | Perplexity Sonar | sonar | 2026-09-17 07:42 | yes | 20 | 10 s |
| Comparative | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:44 | yes | 22 | 15 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:30 | yes | 10 | 12 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:35 | yes | 18 | 19 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:33 | yes | 5 | 3 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:44 | yes | 5 | 26 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:23 | yes | 10 | 61 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:33 | yes | 18 | 94 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:46 | yes | 15 | 35 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:22 | no | 0 | 5 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:38 | no | 0 | 6 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:23 | yes | 15 | 23 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-09-17 07:40 | yes | 20 | 4 s |
| Budget constrained | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:23 | yes | 39 | 18 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:42 | yes | 5 | 5 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:25 | yes | 9 | 9 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:34 | yes | 5 | 3 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:35 | no | 0 | 44 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:49 | yes | 9 | 18 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:42 | yes | 20 | 71 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:44 | yes | 5 | 15 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:25 | no | 0 | 7 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:34 | no | 0 | 11 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:26 | yes | 8 | 26 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-09-17 07:24 | yes | 20 | 7 s |
| Scale constrained | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:38 | yes | 20 | 14 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:34 | no | 0 | 10 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:21 | yes | 24 | 23 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:25 | yes | 5 | 4 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:44 | no | 0 | 53 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:48 | yes | 15 | 26 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:46 | yes | 15 | 45 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:25 | yes | 5 | 77 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-17 07:38 | yes | 18 | 8 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-17 07:26 | yes | 6 | 8 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-17 07:22 | yes | 21 | 27 s |
| Negative framing | Perplexity Sonar | sonar | 2026-09-17 07:46 | yes | 20 | 8 s |
| Negative framing | Grok 4.20 | spacexai/grok-4.1-fast-non-reasoning via vertex (asked for grok-4.20-non-reasoning; the API answered as this version) | 2026-09-17 07:45 | yes | 45 | 19 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-09-17 07:21 | yes | 5 | 8 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-17 07:37 | yes | 34 | 38 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-17 07:33 | yes | 5 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-17 07:34 | yes | 23 | 109 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-17 07:24 | yes | 25 | 49 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-17 07:24 | yes | 19 | 34 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-17 07:33 | yes | 10 | 31 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide