| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Succession planning | 0% · 22 of 103 4 labels | not named | not named |
| HR help desk and case management | 0% · 42 of 112 1 label | not named | not named |
| HR AI assistants | 0% · 72 of 133 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| HR AI assistants | Onboarding and employee experience | 0 of 84 | MeBeBot 21% · Leena AI 12% · HiBob 12% |
| HR help desk and case management | Onboarding and employee experience | 0 of 84 | Zoho Desk 22% · Freshservice 16% · Dovetail Software 16% |
| Succession planning | Performance and talent management | 0 of 84 | Lattice 30% · PerformYard 13% · SuccessionNow 9% |
The measured results on this page stay as measured. The part from KollabHR's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at kollabhr.com.