| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Board portals | 0% · 46 of 60 1 label | not named | not named |
| Financial reporting and dashboards | not named | not named | 0% · 113 of 139 1 label |
| Virtual data rooms | not named | not named | 0% · 53 of 59 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Financial reporting and dashboards | Planning and analysis | 0 of 84 | Sage Intacct 15% · Wave 13% · Zoho Books 11% |
| Virtual data rooms | Equity and corporate | 0 of 84 | iDeals 27% · Papermark Data Rooms 16% · Firmex 10% |
The measured results on this page stay as measured. The part from Microsoft SharePoint's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.