| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Enterprise browsers | 0% · 19 of 77 2 labels | not named | not named |
| Client-side protection | not named | not named | 0% · 108 of 122 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Client-side protection | Security operations | 0 of 84 | cside 18% · Cloudflare Page Shield 16% · Feroot Security 10% |
| Enterprise browsers | Security operations | 0 of 84 | Microsoft Edge for Business 39% · Chrome Enterprise 26% · Island Enterprise Browser 11% |
The measured results on this page stay as measured. The part from Red Access's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.