| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Static application security testing | 0% · 24 of 60 1 label | not named | not named |
| Application security posture management | 0% · 24 of 70 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Application security posture management | Developer platform | 0 of 84 | Aikido Security 40% · DefectDojo 12% · Cycode ASPM 10% |
| Static application security testing | Developer platform | 0 of 84 | Semgrep AppSec Platform 71% · SonarQube 11% · Aikido Security 7% |
The measured results on this page stay as measured. The part from GitLab Security's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at gitlab.com.