| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Recruitment marketing and career sites | 0% · 38 of 126 2 labels | not named | 0% · 65 of 91 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Recruitment marketing and career sites | Talent acquisition | 0 of 84 | Teamtailor 39% · Manatal 11% · Zoho Recruit 9% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| News or press | 1,534 | 3 | 2026-07-14 | ||
| Blog | 833 | 19 | 2026-09-25 | ||
| Comparison | 52 | 2 | 2026-07-24 | ||
| Conference or event | 41 | 0 | 2026-05-20 | ||
| Podcast or video | 31 | 0 | 2025-12-17 | ||
| Glossary or explainer | 30 | 1 | 2026-07-15 | ||
| Template or tool | 22 | 1 | 2026-08-31 | ||
| Report or ebook | 14 | 0 | 2024-12-04 | ||
| Webinar or virtual event | 5 | 0 | 2026-06-09 | ||
| Case study | 2 | undated |
Every page squarespace.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Squarespace's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at squarespace.com.