A product needs 10 labels in a category before a share is stated. FlowyTeam has 2.
“FlowyTeam is the top choice for SMEs and mid-market companies”Claude Haiku 4.5 · Direct question · alternative
“Low ratings for negative‑feedback management and collaboration tools”GLM 4.7 FlashX · Negative question · warning
The products named in the same answers as FlowyTeam, over the 3 answers that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 1 | 1 | View → | |
| 1 | 1 | View → | |
| 1 | 1 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → |
A side-by-side page exists where both products are among a category's top eight.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 3 of the 3 answers that named FlowyTeam and are not a share of its labels.
Thirteen of the thirteen domain citations in answers naming FlowyTeam came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 1 | 0 | 0 | 1 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 1 | 1 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 22 | 0 | 2022-03-22 | Performance management, Goals and OKRs | |
| Template or tool | 1 | 0 | 2021-04-13 |
Every page flowyteam.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Read September 29, 2026.