ReviewGrower is a review and reputation management product · reviewgrower.com ↗
A product needs 10 labels in a category before a share is stated. ReviewGrower has 6.
“ReviewGrower is the best overall value, starting at $199/month for 20 locations, and offers a free plan.”Llama 4 Maverick · Budget-constrained question · first choice
“Stick to established platforms like: ... ReviewGrower”GLM 4.7 FlashX · Negative question · alternative
No model argued against it.
The products named in the same answers as ReviewGrower, over the 16 answers that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 12 | 2 | View → | |
| 10 | 1 | View → | |
| 9 | 1 | View → | |
| 9 | 0 | View → | |
| 6 | 1 | View → | |
| 5 | 0 | View → | |
| 4 | 0 | View → | |
| 4 | 0 | View → | |
| 3 | 1 | View → | |
| 3 | 0 | View → |
A side-by-side page exists where both products are among a category's top eight.
Stated on ReviewGrower's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 16 of the 16 answers that named ReviewGrower and are not a share of its labels.
Sixty-six of the sixty-six domain citations in answers naming ReviewGrower came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 1 | 0 | 1 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 1 | 0 | 0 | 0 | 1 |
| Qwen 3.7 Flash | 0 | 0 | 1 | 0 | 1 |
| Kimi K2 | 0 | 0 | 1 | 0 | 1 |
| GLM 4.7 FlashX | 0 | 1 | 0 | 0 | 1 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 1 | 0 | 1 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 250 | 0 | 2026-03-04 | SEO, Mobile apps | |
| Comparison | 57 | 0 | 2026-01-05 | ||
| Report or ebook | 22 | 0 | 2023-08-29 | SEO | |
| Template or tool | 7 | 0 | 2023-03-03 | SEO | |
| Glossary or explainer | 7 | 0 | 2023-09-19 | ||
| Podcast or video | 3 | 0 | 2023-03-03 | ||
| Case study | 2 | undated | |||
| News or press | 1 | 0 | 2023-01-09 |
Every page reviewgrower.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name SEO (28); 0 name the category the models place it in. Read September 29, 2026.