| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Order management systems | 0% · 30 of 125 2 labels | not named | not named |
| Loyalty, advocacy and referrals | 0% · 91 of 121 1 label | not named | not named |
| Pricing optimization | 0% · 44 of 113 1 label | not named | not named |
| CPQ | 0% · 66 of 87 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| CPQ | Revenue operations | 0 of 84 | DealHub 51% · PandaDoc 13% · Ploomes CRM 6% |
| Loyalty, advocacy and referrals | Marketing | 0 of 84 | Referral Rock 21% · Referral Factory 19% · Smile.io 19% |
| Order management systems | Revenue operations | 0 of 84 | Zoho Inventory 19% · Brightpearl 17% · Cin7 Omni 12% |
| Pricing optimization | Revenue operations | 0 of 84 | Pricefx 49% · Prisync 19% · Zilliant 6% |
The measured results on this page stay as measured. The part from Lightspeed's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.