| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| CRM | Revenue operations | 0 of 84 | HubSpot CRM 53% · HubSpot Sales Hub 28% · Zoho CRM 12% |
| Sales commissions and incentive compensation | Revenue operations | 0 of 84 | CaptivateIQ 38% · Everstage 15% · Sales Cookie 13% |
| Sales dialers and calling | Sales | 0 of 84 | CloudTalk 26% · Orum 13% · Kixie PowerCall 11% |
| Sales enablement and content | Sales | 0 of 84 | HubSpot Sales Hub 32% · Highspot 20% · Showpad 16% |
| Sales engagement platforms | Sales | 0 of 84 | Salesloft 37% · Apollo.io 30% · HubSpot Sales Hub 17% |
| Sales intelligence and contact data | Sales | 0 of 84 | Apollo.io 93% · ZoomInfo SalesOS 5% · ReachStream 2% |
| Territory and quota planning | Revenue operations | 0 of 84 | CaptivateIQ Planning 47% · Everstage 8% · MapBusinessOnline 8% |
The measured results on this page stay as measured. The part from HubSpot Sales Starter's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at hubspot.com.