| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Corporate performance management | not named | not named | 2% · 11 of 66 1 label |
| Internal controls and SOX | not named | not named | 0% · 66 of 110 1 label |
| Entity management | not named | not named | 0% · 37 of 105 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Corporate performance management | Planning and analysis | 0 of 84 | Planful 27% · Vena 12% · Workday Adaptive Planning 10% |
| Entity management | Equity and corporate | 0 of 84 | Athennian 51% · Filejet 18% · Diliforce 8% |
| Internal controls and SOX | Tax and compliance | 0 of 84 | FloQast 23% · AuditBoard 17% · Workiva 9% |
The measured results on this page stay as measured. The part from Corporater's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at corporater.com.