| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Workforce identity and SSO | not named | not named | 2% · 5 of 57 1 label |
| Network access control | not named | not named | 0% · 53 of 88 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Workforce identity and SSO | Identity and access | 0 of 84 | Microsoft Entra ID 46% · Okta Workforce Identity 27% · JumpCloud 19% |
| Network access control | Network and edge | 0 of 84 | Portnox Cloud 46% · PacketFence 20% · Fortinet FortiNAC 6% |
The measured results on this page stay as measured. The part from Microsoft Entra Suite's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.