A product needs 10 labels in a category before a share is stated. Amazon SimpleDB has 1.
No positive label carried a quote.
“Amazon has effectively discontinued support for it in favor of DynamoDB. Do not start any new project here.”Qwen 3.7 Flash · Negative question · warning
The products named in the same answers as Amazon SimpleDB, over the 1 answer that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → | |
| 1 | 0 | View → |
A side-by-side page exists where both products are among a category's top eight.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 1 | 1 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 27,117 | undated | API gateways, ETL | ||
| Glossary or explainer | 6,521 | undated | ETL, MFA | ||
| Case study | 2,476 | 0 | 2019-03-01 | WAF, Observability | |
| Webinar or virtual event | 2,057 | 16 | 2026-07-01 | Streaming, API gateways | |
| Comparison | 1,521 | 0 | 2025-09-01 | Object storage, ETL | |
| Conference or event | 1,482 | 0 | 2025-11-01 | Vector databases | |
| Report or ebook | 1,090 | 16 | 2026-09-01 | WAF, NoSQL | |
| Podcast or video | 351 | undated | ETL | ||
| Template or tool | 150 | 0 | 2025-05-01 | ||
| News or press | 34 | undated |
As the event pages on aws.amazon.com state them, read September 28, 2026.
Every page aws.amazon.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name ETL (168); 0 name the category the models place it in. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 28, 2026.