Storyflow is software for setting and managing goals and OKRs, with guidance on writing them · storyflow.so ↗
A product needs 10 labels in a category before a share is stated. Storyflow has 1.
No positive label carried a quote.
“The second result lists the top 10 OKR planning tools for 2026, but notes that Storyflow, the product being promoted, does not do OKRs.”Llama 4 Maverick · Negative question · warning
Stated on Storyflow's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 1 of the 1 answers that named Storyflow and are not a share of its labels.
Four of the five domain citations in answers naming Storyflow came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 1 | 1 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 655 | 58 | 2026-09-23 | ||
| Comparison | 281 | 59 | 2026-09-19 | ||
| Template or tool | 114 | 20 | 2026-09-02 | ||
| Glossary or explainer | 76 | 31 | 2026-07-29 | ||
| Report or ebook | 21 | 16 | 2026-08-06 | ||
| Conference or event | 6 | 3 | 2026-08-29 | ||
| Podcast or video | 6 | 1 | 2026-08-11 | ||
| Webinar or virtual event | 3 | 2 | 2026-07-22 | ||
| Case study | 2 | 1 | 2026-07-22 | ||
| News or press | 2 | undated |
Every page storyflow.so exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.