| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Talent intelligence | not named | not named | 0% · 82 of 85 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Talent intelligence | Performance and talent management | 0 of 84 | SeekOut Recruit 21% · Lessie AI 13% · Pin 12% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 1,156 | 42 | 2026-09-21 | Applicant tracking syste, AI recruiting assistants | |
| Comparison | 226 | 16 | 2026-09-22 | Applicant tracking syste | |
| Template or tool | 19 | 0 | 2026-04-26 | ||
| Case study | 12 | 0 | 2026-04-02 | ||
| Report or ebook | 11 | 0 | 2026-05-01 | ||
| Glossary or explainer | 5 | 0 | 2025-12-08 | Applicant tracking syste | |
| Webinar or virtual event | 3 | 0 | 2026-04-29 | ||
| Conference or event | 3 | 0 | 2026-01-22 | ||
| Podcast or video | 3 | 0 | 2026-05-01 |
Every page scale.jobs exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name applicant tracking syste (92); 0 name the category the models place it in. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Scale AI's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at scale.jobs.