| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Succession planning | not named | not named | 2% · 14 of 77 1 label |
| Time and attendance | not named | not named | 0% · 56 of 97 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Succession planning | Performance and talent management | 0 of 84 | Lattice 30% · PerformYard 13% · SuccessionNow 9% |
| Time and attendance | Core HR and payroll | 0 of 84 | Rippling 15% · Clockify 12% · Homebase 12% |
The measured results on this page stay as measured. The part from SAP SuccessFactors HCM Suite's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.