| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Employee monitoring | 0% · 28 of 59 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Employee engagement surveys | Onboarding and employee experience | 0 of 84 | 15Five Engage 39% · Culture Amp 22% · Workleap Officevibe 11% |
| Goals and OKRs | Performance and talent management | 0 of 84 | Tability 29% · Profit.co 13% · Perdoo 12% |
| Recruiting CRM and sourcing | Talent acquisition | 0 of 84 | Gem 20% · hireEZ 12% · Manatal 8% |
The measured results on this page stay as measured. The part from HubSpot Sales Hub's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at hubspot.com.