| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Applicant tracking systems | 0% · 23 of 83 1 label | not named | not named |
| Video interviewing | 0% · 22 of 62 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Applicant tracking systems | Talent acquisition | 0 of 84 | Greenhouse 30% · Workable 16% · Breezy HR 14% |
| Video interviewing | Talent acquisition | 0 of 84 | Spark Hire 52% · Hireflix 24% · Willo 9% |
The measured results on this page stay as measured. The part from ApplicantPro's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.