| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Business bill pay | not named | not named | 0% · 35 of 113 2 labels |
| AML and transaction monitoring | not named | not named | 0% · 107 of 116 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Accounting software | Accounting and close | 0 of 84 | Sage Intacct 47% · Wave 23% · Zoho Books 15% |
| Accounts payable automation | Spend and procurement | 0 of 84 | BILL Accounts Payable 30% · Stampli 23% · Ramp 23% |
| Business bill pay | Treasury and cash | 0 of 84 | BILL 33% · Melio 21% · Ramp 12% |
| ERP systems | Accounting and close | 0 of 84 | Oracle NetSuite 41% · Odoo 22% · Microsoft Dynamics 365 Business Central 13% |
The measured results on this page stay as measured. The part from Workday Financials's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at workday.com.