| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Microsoft 365 management | 0% · 77 of 148 1 label | not named | not named |
| SaaS management platforms | not named | not named | 0% · 49 of 59 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Microsoft 365 management | IT operations and endpoint | 0 of 84 | AdminDroid 365 22% · CoreView ONE 16% · Microsoft 365 Admin Center 13% |
| SaaS management platforms | IT operations and endpoint | 0 of 84 | Torii 26% · Zylo 12% · Zluri 12% |
The measured results on this page stay as measured. The part from Najar's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.