| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Application shielding | not named | not named | 2% · 11 of 82 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Application shielding | Developer platform | 0 of 84 | Appdome 36% · Guardsquare DexGuard / iXGuard 15% · Talsec freeRASP 6% |
| Kind | Pages | Last 90 days | 2025-11 to 2026-10 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 468 | 14 | 2026-09-29 | AI coding, App shielding | |
| News or press | 65 | undated | |||
| Report or ebook | 35 | 1 | 2026-08-04 | ||
| Webinar or virtual event | 34 | 1 | 2026-09-16 | ||
| Conference or event | 19 | undated | |||
| Case study | 15 | 0 | 2025-04-12 | ||
| Glossary or explainer | 12 | undated | |||
| Comparison | 9 | 0 | 2022-01-13 | ||
| Podcast or video | 8 | undated |
As the event pages on guardsquare.com state them, read October 5, 2026.
Every page guardsquare.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read October 5, 2026.
The measured results on this page stay as measured. The part from Guardsquare AppShield / RASP's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at guardsquare.com.