| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Cloud security posture management | 0% · 22 of 83 2 labels | not named | not named |
| Data security posture management | 0% · 32 of 99 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Cloud cost management | Cloud and infrastructure | 0 of 84 | Vantage 55% · CloudZero 9% · AWS Cost Explorer 9% |
| Cloud security posture management | Cloud and infrastructure | 0 of 84 | Wiz 45% · Orca Security 18% · Microsoft Defender for Cloud 15% |
The measured results on this page stay as measured. The part from AWS Trusted Advisor's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at aws.amazon.com.