| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Digital employee experience | 0% · 147 of 194 1 label | not named | not named |
| Data catalogs and governance | not named | not named | 0% · 24 of 103 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Data catalogs and governance | Data platform | 0 of 84 | Atlan 35% · OpenMetadata 16% · Secoda 13% |
| Digital employee experience | IT operations and endpoint | 0 of 84 | Nexthink Infinity 18% · ControlUp 14% · PancakeSwap 8% |
The measured results on this page stay as measured. The part from Alex's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.