OneStream is a finance platform that brings together financial close, consolidation, planning and reporting in a single governed model · onestream.com ↗
A product needs 10 labels in a category before a share is stated. OneStream has 1.
“with OneStream ranked first, followed by Oracle and Anaplan”Mistral Small · Comparative question · first choice
No model argued against it.
The products named in the same answers as OneStream, over the 12 answers that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 11 | 2 | View → | |
| 11 | 2 | View → | |
| 6 | 2 | View → | |
| 6 | 0 | View → | |
| 5 | 0 | View → | |
| 5 | 0 | View → | |
| 5 | 0 | View → | |
| 4 | 1 | View → | |
| 4 | 1 | View → | |
| 4 | 0 | View → |
A side-by-side page exists where both products are among a category's top eight.
Stated on OneStream's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 11 of the 12 answers that named OneStream and are not a share of its labels.
Thirty-four of the thirty-nine domain citations in answers naming OneStream came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 1 | 0 | 0 | 0 | 1 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 1,204 | undated | Performance management, Workforce planning | ||
| News or press | 233 | undated | Performance management | ||
| Webinar or virtual event | 105 | undated | Workforce planning | ||
| Report or ebook | 41 | undated | |||
| Comparison | 35 | undated | |||
| Template or tool | 33 | 1 | 2026-09-02 | ||
| Conference or event | 29 | undated | |||
| Glossary or explainer | 24 | undated | Performance management, Workforce planning | ||
| Case study | 13 | undated | |||
| Podcast or video | 2 | 1 | 2026-07-02 |
As the event pages on onestream.com state them, read September 28, 2026.
Every page onestream.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name performance management (30); 8 name the category the models place it in. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.