| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Skills intelligence | 0% · 63 of 156 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Skills intelligence | Performance and talent management | 0 of 84 | Skills Base 28% · TalentGuard 15% · 365Talents 11% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 1,237 | 12 | 2026-09-28 | Talent intelligence, Workforce planning | |
| Webinar or virtual event | 159 | 8 | 2026-11-18 | ||
| Report or ebook | 148 | undated | Talent intelligence | ||
| Case study | 26 | 0 | 2025-11-21 | ||
| Conference or event | 20 | 0 | 2023-12-01 | ||
| Glossary or explainer | 17 | 0 | 2025-04-01 | People analytics | |
| Comparison | 6 | 1 | 2026-08-14 | ||
| Podcast or video | 1 | 0 | 2024-04-18 | Workforce planning | |
| News or press | 1 | undated |
Every page lightcast.io exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Lightcast Skills API's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at lightcast.io.