| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Recruiting CRM and sourcing | 0% · 96 of 120 2 labels | not named | not named |
| Internal talent marketplace | 0% · 144 of 161 1 label | not named | not named |
| Mentoring software | 0% · 60 of 83 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Employee engagement surveys | Onboarding and employee experience | 0 of 84 | 15Five Engage 39% · Culture Amp 22% · Workleap Officevibe 11% |
| Job advertising and distribution | Talent acquisition | 0 of 84 | Appcast 20% · JobTarget 20% · Joveo 18% |
| Skills intelligence | Performance and talent management | 0 of 84 | Skills Base 28% · TalentGuard 15% · 365Talents 11% |
The measured results on this page stay as measured. The part from Facebook Groups's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at facebook.com.