Expensify is spend management software for receipts and expenses, used by employees, employers, and accounting teams · expensify.com ↗
A product needs 10 labels in a category before a share is stated. Expensify has 1.
No positive label carried a quote.
“Use Expensify (free tier) ... This is only recommended for very small teams (under 10 people).”Qwen 3.7 Flash · Budget-constrained question · warning
The products named in the same answers as Expensify, over the 1 answer that named it, and how often each was the first choice instead.
A side-by-side page exists where both products are among a category's top eight.
Stated on Expensify's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 1 | 1 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 171 | 4 | 2026-09-21 | ||
| Report or ebook | 130 | 17 | 2026-09-24 | ||
| Case study | 10 | 0 | 2026-01-09 | ||
| Template or tool | 9 | 1 | 2026-07-31 | ||
| Comparison | 6 | 0 | 2026-02-23 | ||
| Webinar or virtual event | 4 | 0 | 2023-07-13 | ||
| Glossary or explainer | 3 | 1 | 2026-07-06 | ||
| Conference or event | 2 | 0 | 2023-12-14 | ||
| News or press | 2 | undated | |||
| Podcast or video | 1 | undated |
Every page expensify.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.