| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Earned wage access | not named | not named | 2% · 5 of 59 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Earned wage access | Compensation and total rewards | 0 of 84 | Tapcheck 37% · DailyPay 31% · ZayZoon 13% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 3,426 | 0 | 2025-11-25 | ||
| News or press | 384 | undated | |||
| Case study | 247 | undated | |||
| Webinar or virtual event | 49 | 0 | 2025-11-20 | ||
| Comparison | 40 | 0 | 2026-06-30 | ||
| Glossary or explainer | 37 | 3 | 2026-09-16 | ||
| Conference or event | 24 | 0 | 2026-06-04 | ||
| Template or tool | 15 | 2 | 2026-09-17 | ||
| Report or ebook | 12 | undated | |||
| Podcast or video | 3 | undated |
Every page dayforce.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Dayforce Flex Pay / Dayforce Wallet's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at dayforce.com.