| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Earned wage access | Compensation and total rewards | 0 of 84 | Tapcheck 37% · DailyPay 31% · ZayZoon 13% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| News or press | 532 | 7 | 2026-09-17 | Earned wage access | |
| Blog | 210 | 4 | 2026-08-19 | Earned wage access | |
| Podcast or video | 117 | 0 | 2025-11-18 | Earned wage access | |
| Webinar or virtual event | 90 | 2 | 2026-07-07 | Earned wage access | |
| Case study | 49 | 0 | 2026-06-12 | Earned wage access | |
| Conference or event | 36 | 0 | 2026-05-20 | ||
| Glossary or explainer | 15 | 1 | 2026-08-14 | Earned wage access | |
| Report or ebook | 14 | undated | Earned wage access | ||
| Comparison | 9 | 1 | 2026-07-23 | Earned wage access | |
| Template or tool | 6 | 0 | 2026-01-22 | Employee onboarding |
Every page dailypay.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from DailyPay for Small Business's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at dailypay.com.