| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Staffing agency platforms | 0% · 122 of 153 1 label | not named | not named |
| PEO providers | not named | not named | 0% · 46 of 49 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| PEO providers | Core HR and payroll | 0 of 84 | ADP TotalSource 37% · Justworks 28% · TriNet 13% |
| Staffing agency platforms | Talent acquisition | 0 of 84 | Zoho Recruit 25% · Bullhorn 24% · Recruit CRM 16% |
The measured results on this page stay as measured. The part from BaronHR's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.