| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Benefits administration | Core HR and payroll | 0 of 84 | Employee Navigator 31% · Rippling 27% · Gusto Benefits 23% |
| HR compliance and policy management | Core HR and payroll | 0 of 84 | Rippling 18% · Blissbook 15% · Zoho People 15% |
| Leave and absence management | Core HR and payroll | 0 of 84 | LeaveBoard 18% · Vacation Tracker 16% · BambooHR 14% |
| Payroll software | Core HR and payroll | 0 of 84 | Rippling 29% · Patriot Payroll 24% · ADP Workforce Now 10% |
| Workforce management suites | Core HR and payroll | 0 of 84 | Homebase 17% · Deputy 16% · Rippling 16% |
The measured results on this page stay as measured. The part from ADP Workforce Now / Vantage's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at adp.com.