| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Workforce management suites | 0% · 46 of 82 1 label | not named | 0% · 21 of 86 2 labels |
| Time and attendance | not named | not named | 3% · 10 of 97 4 labels |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Time and attendance | Core HR and payroll | 0 of 84 | Rippling 15% · Clockify 12% · Homebase 12% |
| Workforce management suites | Core HR and payroll | 0 of 84 | Homebase 17% · Deputy 16% · Rippling 16% |
| Workforce scheduling | Core HR and payroll | 0 of 84 | Deputy 29% · Sling 25% · When I Work 24% |
The measured results on this page stay as measured. The part from ADP Workforce Management's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at adp.com.