| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Payroll software | not named | not named | 2% · 11 of 63 2 labels |
| HRIS and HCM platforms | not named | not named | 0% · 25 of 56 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Global payroll and employer of record | Core HR and payroll | 0 of 84 | Deel 26% · Remote 23% · RemoFirst 21% |
| HR compliance and policy management | Core HR and payroll | 0 of 84 | Rippling 18% · Blissbook 15% · Zoho People 15% |
| Payroll software | Core HR and payroll | 0 of 84 | Rippling 29% · Patriot Payroll 24% · ADP Workforce Now 10% |
The measured results on this page stay as measured. The part from ADP Global Payroll's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at adp.com.