| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Account-based marketing platforms | not named | not named | 0% · 17 of 53 2 labels |
| Conversational intelligence and call recording | not named | not named | 0% · 65 of 85 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Account-based marketing platforms | Marketing | 0 of 84 | AdRoll ABM 52% · HubSpot Marketing Hub 12% · Apollo.io 10% |
| Conversational intelligence and call recording | Sales | 0 of 84 | Avoma 29% · Gong 20% · Fireflies.ai 18% |
The measured results on this page stay as measured. The part from ZoomInfo GTM's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at zoominfo.com.