| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Digital sales rooms | Sales | 0 of 84 | Aligned 29% · Trumpet 29% · Dock 20% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 481 | 80 | 2026-09-28 | ABM, CRM | |
| Comparison | 113 | 73 | 2026-09-25 | ABM | |
| Conference or event | 23 | 1 | 2026-08-06 | ||
| Case study | 22 | undated | SEO | ||
| Glossary or explainer | 16 | 1 | 2026-08-06 | ||
| Report or ebook | 15 | 0 | 2026-04-28 | ABM | |
| Template or tool | 5 | 2 | 2026-09-09 | ||
| Webinar or virtual event | 3 | 1 | 2026-09-01 |
Every page storylane.io exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Storylane Demo Suite's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at storylane.io.