| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Review and reputation management | Marketing | 0 of 84 | Birdeye 19% · Reviewflowz 13% · Brand24 11% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 250 | 0 | 2026-03-04 | SEO, Mobile apps | |
| Comparison | 57 | 0 | 2026-01-05 | ||
| Report or ebook | 22 | 0 | 2023-08-29 | SEO | |
| Template or tool | 7 | 0 | 2023-03-03 | SEO | |
| Glossary or explainer | 7 | 0 | 2023-09-19 | ||
| Podcast or video | 3 | 0 | 2023-03-03 | ||
| Case study | 2 | undated | |||
| News or press | 1 | 0 | 2023-01-09 |
Every page reviewgrower.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name SEO (28); 0 name the category the models place it in. Read September 29, 2026.
The measured results on this page stay as measured. The part from ReviewGrower Lite's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at reviewgrower.com.