| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Native and content advertising | 0% · 18 of 85 3 labels | not named | not named |
| Mobile apps | 0% · 55 of 129 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Mobile apps | Marketing | 0 of 84 | Customer.io 13% · Braze 12% · Apple Search Ads 10% |
| Native and content advertising | Marketing | 0 of 84 | StackAdapt 29% · LinkedIn Sponsored Content 23% · MGID 12% |
The measured results on this page stay as measured. The part from Facebook for Business's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at facebook.com.