| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Mobile apps | 0% · 39 of 129 2 labels | not named | not named |
| App store optimization tools | 0% · 46 of 64 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| App store optimization tools | Marketing | 0 of 84 | AppTweak 51% · AppFollow 10% · MobileAction 10% |
| Mobile apps | Marketing | 0 of 84 | Customer.io 13% · Braze 12% · Apple Search Ads 10% |
The measured results on this page stay as measured. The part from AppGoblin's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at appgoblin.info.