| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Fixed asset accounting | 2% · 13 of 110 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Fixed asset accounting | Accounting and close | 0 of 84 | Sage Fixed Assets 38% · Fixed Asset Pro 21% · Sage Intacct 8% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Report or ebook | 2,896 | undated | |||
| Glossary or explainer | 1,248 | undated | |||
| Blog | 1,175 | 8 | 2026-09-18 | ||
| Conference or event | 1,053 | 1 | 2026-09-10 | ||
| Template or tool | 806 | undated | |||
| Case study | 533 | undated | |||
| News or press | 245 | 4 | 2026-09-28 | ||
| Comparison | 139 | undated | |||
| Podcast or video | 61 | 0 | 2021-09-21 | ||
| Webinar or virtual event | 6 | undated |
As the event pages on xero.com state them, read September 28, 2026.
Every page xero.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Xero's built-in fixed-asset register's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at xero.com.