OnPay is payroll and HR software for small businesses and their accountants · onpay.com ↗
A product needs 10 labels in a category before a share is stated. OnPay has 5.
“If you want flat monthly pricing with features included, OnPay is a solid alternative.”Claude Haiku 4.5 · Budget-constrained question · alternative
“OnPay has transparent flat pricing for mixed employees/contractors”Grok 4.20 · Budget-constrained question · alternative
“usually too pricey for strict "budget" constraints”Qwen 3.7 Flash · Budget-constrained question · warning
The products named in the same answers as OnPay, over the 14 answers that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 12 | 5 | View → | |
| 9 | 7 | View → | |
| 9 | 1 | View → | |
| 9 | 0 | View → | |
| 5 | 1 | View → | |
| 5 | 0 | View → | |
| 4 | 0 | View → | |
| 3 | 0 | View → | |
| 3 | 0 | View → | |
| 3 | 0 | View → |
A side-by-side page exists where both products are among a category's top eight.
Stated on OnPay's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 13 of the 14 answers that named OnPay and are not a share of its labels.
Forty-four of the forty-seven domain citations in answers naming OnPay came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 1 | 0 | 0 | 1 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 1 | 1 | 0 | 2 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 1 | 1 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 1 | 0 | 1 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 519 | 5 | 2026-09-18 | ||
| Template or tool | 165 | 0 | 2025-06-25 | ||
| Glossary or explainer | 157 | 0 | 2026-04-24 | ||
| Comparison | 44 | 1 | 2026-08-27 | ||
| Report or ebook | 1 | undated | |||
| News or press | 1 | 0 | 2018-11-30 |
Every page onpay.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Read September 29, 2026.