| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| SEC and disclosure reporting | not named | not named | 0% · 25 of 68 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| SEC and disclosure reporting | Accounting and close | 0 of 84 | Certent Disclosure Management 27% · Workiva 27% · DFIN ActiveDisclosure 26% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Report or ebook | 11 | 6 | 2026-09-28 |
Every page nasdaq.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Read September 29, 2026.
The measured results on this page stay as measured. The part from Nasdaq Disclosure Agents / Nasdaq Lens's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at nasdaq.com.