ConnectPay is an all-in-one financial platform for online businesses, used for payment acceptance and cross-border payments with currency exchange · connectpay.com ↗
A product needs 10 labels in a category before a share is stated. ConnectPay has 2.
“Best overall for startups on a budget”MiniMax M2.5 · Budget-constrained question · first choice
“EU-regulated, compliance-focused”Kimi K2 · Negative question · alternative
No model argued against it.
The products named in the same answers as ConnectPay, over the 6 answers that named it, and how often each was the first choice instead.
| Product | Named together | Picked instead | |
|---|---|---|---|
| 4 | 2 | View → | |
| 4 | 2 | View → | |
| 4 | 0 | View → | |
| 3 | 0 | View → | |
| 2 | 1 | View → | |
| 2 | 0 | View → | |
| 2 | 0 | View → | |
| 2 | 0 | View → | |
| 1 | 1 | View → | |
| 1 | 1 | View → |
A side-by-side page exists where both products are among a category's top eight.
Stated on ConnectPay's own site, not checked by Gane.
Fourteen AI models from 12 labs are asked the same buying questions six ways, for three company sizes. Standings refresh every edition.
Gane sells AI visibility software. No company can pay to change a result.
Read the method →Fourteen of the fourteen models returned a source list in this edition: five return the pages they cited and nine the search results they consulted. These counts come from 6 of the 6 answers that named ConnectPay and are not a share of its labels.
Sixteen of the twenty-two domain citations in answers naming ConnectPay came from a third party's page.
Pages are listed as the models cited them.
| Model | First choice | Alternative | Mention | Warning | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 0 | 0 | 0 | 0 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.20 | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 1 | 0 | 0 | 1 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 1 | 0 | 0 | 0 | 1 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 194 | 21 | 2026-09-28 | B2B payment acceptance | |
| Comparison | 19 | 10 | 2026-09-24 | ||
| Report or ebook | 12 | 0 | 2025-06-20 | ||
| News or press | 9 | 0 | 2023-07-05 | ||
| Podcast or video | 6 | undated | |||
| Glossary or explainer | 5 | 0 | 2026-06-25 | ||
| Case study | 4 | undated | |||
| Webinar or virtual event | 3 | undated | |||
| Conference or event | 2 | undated |
Every page connectpay.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.