| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Corporate cards | Spend and procurement | 0 of 84 | Ramp 67% · BILL Spend & Expense 12% · Brex 6% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Glossary or explainer | 1,315 | 22 | 2026-09-24 | Business banking | |
| News or press | 340 | 11 | 2026-09-28 | Business banking | |
| Blog | 258 | 10 | 2026-09-16 | ||
| Comparison | 251 | 18 | 2026-09-17 | ||
| Conference or event | 30 | 1 | 2026-09-24 | ||
| Template or tool | 28 | 0 | 2026-02-10 | ||
| Webinar or virtual event | 8 | 0 | 2020-12-18 | ||
| Case study | 3 | 0 | 2026-06-23 | ||
| Report or ebook | 3 | undated | |||
| Podcast or video | 1 | undated |
As the event pages on capitalone.com state them, read September 28, 2026.
Every page capitalone.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Capital One Business Cards's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at capitalone.com.