| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Business banking | Treasury and cash | 0 of 84 | Mercury 17% · Bluevine 13% · Brex 8% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 125 | 0 | 2026-03-12 | Corporate cards, Expense management | |
| News or press | 80 | 0 | 2026-06-16 | ||
| Case study | 61 | 0 | 2026-06-17 | ||
| Template or tool | 54 | 0 | 2025-04-07 | ||
| Comparison | 35 | 0 | 2026-06-29 | Expense management | |
| Report or ebook | 21 | 2 | 2026-08-11 | ||
| Glossary or explainer | 13 | 0 | 2025-01-24 | ||
| Webinar or virtual event | 5 | 0 | 2026-04-16 | ||
| Conference or event | 2 | 0 | 2026-01-15 |
Every page brex.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
The measured results on this page stay as measured. The part from Brex Business Banking's own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at brex.com.