| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Spend management platforms | not named | not named | 2% · 10 of 56 1 label |
| Corporate cards | not named | not named | 2% · 13 of 84 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Spend management platforms | Spend and procurement | 0 of 84 | Ramp 45% · BILL Spend & Expense 14% · Airbase 7% |
| Corporate cards | Spend and procurement | 0 of 84 | Ramp 67% · BILL Spend & Expense 12% · Brex 6% |
The measured results on this page stay as measured. The part from Amex Corporate™'s own site, its card links and what it states, is the vendor's to correct. Claiming is free on every plan, with a sign-in at the product's own domain.